Product Description
Pool cleaning bio ball filter bath ball faucet filter with different packs
Fiber ball filter is spherical filter knotted by fiber,compared with traditional rigidity filter,has good elasticity,no floating, long working period and small head losses.
In the filtering process, filter layer gap along the flow direction is becoming smaller, more accord with ideal filter material by big under small porosity distribution, thus forming the filter speed fast, cut pollution, large capacity, filtering effect is good, renewable repeatedly used and don’t change entirely and save Labour, etc.
Product Specification
Products Name | Pool cleaning bio ball filter bath ball faucet filter with different packs |
Material | Fiber |
Color | White/yellow/black Balls |
Specifications | 40mm, 50mm |
Packages | vacuum packing, With Customization |
Weights | 3g, 5g, Customization |
Application Scenario | SPA, Water Park, Pool, Hot Tup |
Place of Origin | Shandong, China |
Usage | Filtration |
MOQ | 3pcs |
Feature | Eco-friendly |
Function | Pool Cleaning |
Single Package Size | 38X26X6 cm |
Single gross weight | 2.000 kg |
Package Type | Floating swimming pool chlorine dispenser in drum / bucket / bottle |
Filter Size | 3-5 microns |
Package Details
One Pack Weights (Grams) | One Pack Size (CM) | Numbers Per Carton |
200/300 | 22*17*3 | 50 |
500 | 28*20*4 | 35 |
700 | 33*23*4 | 25 most hot selling |
1000 | 38*26*6 | 20 |
1200 | 40*32*5 | 15 |
1300 | 40*32*5 | 15 |
1400 | 41*33*6 | 14 |
1500 | 42*32*6 | 14 |
Containers Loading Quantity
One Pack Weights (Grams) | One CBM can hold | One 20FCL can hold |
200/300 | 890 | 23300bags (466cartons) |
500 | 446 | 11620bags (332 cartons) |
700 | 330 | 8500bags (340 cartons) |
1000 | 166 | 4320 bags (216 cartons) |
1200/1300 | 156 | 4050bags (270cartons) |
1400/1500 | 90 | 2352bags (168cartons) |